1. Custom CRD Config
SpreadsheetWorkbookConfig
Whitelists formulas & locks header cells via BaseCrdOperator.
2. Confined gRPC Service
SpreadsheetEngineService (:50056)
Extends BaseZeroServerGrpcService for unit-tested DAG evaluation.
3. Deno Ingress API Bridge
/api/spreadsheet
Wrapped with createDenoGrpcApiHandler() & URI route masking.
4. Custom Widget + Shared Core
SovereignSpreadsheetWidget
Custom grid widget paired with Core ModularDock & MinIO.
Custom Widget Extension ยท @zs/app-grid1CRD: SpreadsheetWorkbookConfig (rev 3)gRPC: SpreadsheetEngineService :50056
MDAM Venture Studio โ Portfolio NAV & Allocation Sheet
Live syndicate valuation model governed by SpreadsheetWorkbookConfig CRD
| # | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 1 | Venture Entity | Committed Capital ($M) | Valuation Multiple (x) | Implied NAV ($M) | Syndicate Share (%) | Net Studio Attribution ($M) |
| 2 | Sightline Innovation (SII) | $42.50 | 3.40 | fx$144.50 | 68.0% | fx$98.26 |
| 3 | AnoSense Health (ANO) | $31.00 | 2.90 | fx$89.90 | 72.0% | fx$64.73 |
| 4 | DataAsset.Store (DAS) | $28.00 | 4.10 | fx$114.80 | 65.0% | fx$74.62 |
| 5 | Nowkast Consensus (NK) | $19.50 | 2.60 | fx$50.70 | 75.0% | fx$38.02 |
| 6 | TOTAL / PORTFOLIO AVG | fx$121.00 | fx3.25 | fx$399.90 | fx70.0% | fx$275.63 |
Active Cell: B2 ยท Raw: 42.5 ยท Computed: $42.50
BVS1 Target Bucket: grid1-workbook-exports